As the name suggests, this is a gallery of pictures of GRIT characters and other GRIT stuff, but mainly characters.
Current count: 721
Most recent additions (30 November 2003)
| # of pics | Updated | ||
| NEW | Akane Tendou-Saotome | 5 | 30 November 2003 |
| Akemi Meskiro | 6 | 9 June 2003 | |
| Aki Morizaki | 1 | 23 May 2002 | |
| Aki Takamoto | 1 | 23 May 2002 | |
| Al-X Melchor | 4 | 30 September 2001 | |
| Alexis | 3 | 10 October 2001 | |
| NEW | Amy Tagle | 48 | 30 November 2003 |
| Andy Malloy | 2 | 9 June 2003 | |
| Ann Scougall | 21 | 9 June 2003 | |
| Aoi, the Secretary from Hell | 1 | 19 June 2002 | |
| NEW | Aoryuu Kuonji | 36 | 30 November 2003 |
| NEW | Apollo | 2 | 30 November 2003 |
| Arashi Tsunagatte | 4 | 30 September 2001 | |
| Arkaleb | 3 | ||
| Auris Kuno | 1 | ||
| BG-Kun | 2 | ||
| BJ Sumisuke | 55 | 25 June 2003 | |
| NEW | Ben Sumisuke | 12 | 30 November 2003 |
| Blade | 22 | 25 June 2003 | |
| Caine | 3 | 12 March 2003 | |
| Captain Kevin Slug | 1 | ||
| NEW | Cephaeus | 1 | 30 November 2003 |
| Chochitsumi | 1 | 30 September 2001 | |
| Christine Kuonji | 6 | 9 June 2003 | |
| NEW | Chyron Kuno | 19 | 30 November 2003 |
| Cologne | 2 | 2 February 2003 | |
| Corindaen | 1 | ||
| Corrina Marselena | 2 | 2 February 2003 | |
| Dr. Jisa | 3 | 18 August 2002 | |
| Dr. Ono Toufuu | 1 | ||
| Emi Hanakaze | 18 | 19 June 2002 | |
| Epsilon | 8 | 1 March 2003 | |
| Faceless Minion #1138 (and later, Mags-Chan) | 3 | ||
| Fafa | 2 | ||
| Futile Q | 19 | 2 February 2003 | |
| Gaeldwyrthet / Dr. StGeorge | 1 | ||
| Genma Saotome | 1 | ||
| Gieve | 1 | 9 June 2003 | |
| Gilgamesh | 1 | ||
| Ginseng | 5 | 9 June 2003 | |
| Gregor | 2 | 31 August 2003 | |
| Hailung Shu | 5 | 4 March 2001 | |
| Harris Bias | 1 | ||
| Hellina Handbasket | 2 | 30 September 2001 | |
| Hinako Ninomiya | 1 | ||
| Hiney | 1 | ||
| Hirohi | 1 | ||
| Hitomi Eiyuni | 2 | 4 March 2001 | |
| Huntress | 1 | 9 June 2003 | |
| Ikiban Tendou | 3 | 1 March 2003 | |
| Incense | 1 | 9 June 2003 | |
| Inquisitor Cecilina Kavit | 1 | ||
| J-Ko Sumisuke | 6 | 25 June 2003 | |
| J2 Heavensrun | 13 | 9 June 2003 | |
| Jacen Heavensrun | 18 | 1 March 2003 | |
| Jared Stark | 6 | 9 June 2003 | |
| Jay Kumgong | 1 | ||
| NEW | Jei Heavensrun | 45 | 30 November 2003 |
| Jesse Sumisuke | 55 | 25 June 2003 | |
| NEW | Jesse-Sensei | 25 | 30 November 2003 |
| Jester | 1 | ||
| Jingai | 1 | ||
| Jiro Atomu, the Depression Ranger | 1 | ||
| NEW | Jo Heavensrun | 48 | 30 November 2003 |
| Kaasha | 1 | ||
| NEW | Kaishi Shendezo | 5 | 30 November 2003 |
| Kalen, Dwarven Tinkerer | 1 | ||
| Kappa Rapaosa | 1 | ||
| Kasumi Tendou | 3 | ||
| Kate Malloy | 10 | 29 March 2003 | |
| Kathryn Wilde | 7 | 29 January 2002 | |
| Keido Morisato | 1 | ||
| Kenji Bashaw | 1 | 10 October 2001 | |
| Kiima | 1 | ||
| King Enma, Lord of the Dead | 1 | 23 May 2002 | |
| Kiniroryuu Kuonji | 14 | 12 March 2003 | |
| Kitsune Fox | 1 | ||
| Kiwi Li | 3 | 29 March 2003 | |
| Kon Tatsu | 21 | 23 May 2002 | |
| Konatsu | 11 | 25 June 2003 | |
| Kun-chan | 6 | 10 October 2001 | |
| Kurumi Tendou | 1 | 1 March 2003 | |
| Leah | 1 | 30 September 2001 | |
| Ling | 1 | ||
| NEW | Ling-Ling and Lung-Lung | 1 | 30 November 2003 |
| Link | 1 | 1 March 2003 | |
| Lisa Calaway | 1 | ||
| Lo Shin | 18 | 1 March 2003 | |
| Lum | 1 | 10 October 2001 | |
| MadP | 3 | ||
| Makoto Shiraikaze | 10 | 25 June 2003 | |
| NEW | Mariko Lawrie | 38 | 30 November 2003 |
| Melody | 3 | 9 June 2003 | |
| Mia Hayazaki | 1 | 23 May 2002 | |
| Mian | 1 | ||
| NEW | Midgar | 2 | 30 November 2003 |
| NEW | Miko Tanaka | 9 | 30 November 2003 |
| Minor players and groups | 10 | 2 February 2003 | |
| Mint | 2 | 9 June 2003 | |
| Mistophopheles | 5 | 30 September 2001 | |
| Mizue Toshiyori | 1 | ||
| Mousse | 1 | ||
| Myri | 1 | ||
| Nabiki Tendou | 5 | 1 March 2003 | |
| Natsume Tendou | 1 | 1 March 2003 | |
| Nezumi Hatsuka | 1 | ||
| Nobuko | 1 | ||
| Nodoka Saotome | 1 | ||
| P-Word | 5 | ||
| PATE | 1 | ||
| Pendrik | 2 | ||
| Penny Harris | 11 | 9 June 2003 | |
| Pikachu | 2 | 9 June 2003 | |
| Pink | 1 | 1 March 2003 | |
| Puce-chan | 1 | ||
| Ranma Saotome | 5 | 9 June 2003 | |
| Rarion | 5 | ||
| Ratzikshakra | 3 | ||
| Reimasu | 1 | ||
| Ro Dreloc | 1 | ||
| Rol Virata | 2 | ||
| Rumiko Tendou | 1 | ||
| Ryan | 1 | ||
| Ryoma | 2 | 10 October 2001 | |
| Ryouga Hibiki | 2 | ||
| Ryouko Kyuuto | 3 | 30 September 2001 | |
| NEW | Ryuji Tenma | 6 | 30 November 2003 |
| Ryuu Kumon | 2 | 9 June 2003 | |
| Ryuu-ou | 2 | ||
| SKJAM! | 1 | ||
| Saffron | 3 | ||
| Scott Schimmel | 11 | 30 September 2001 | |
| Serana Kuonji | 11 | 29 March 2003 | |
| Shampoo | 1 | ||
| Shi Scougall | 2 | 4 March 2001 | |
| NEW | Shiro Kuno | 14 | 30 November 2003 |
| Sigma | 1 | ||
| Sizzler Bob | 1 | ||
| Skazz | 2 | ||
| Souun Tendou | 1 | ||
| NEW | Steve Scougall | 23 | 30 November 2003 |
| NEW | Stringent | 1 | 30 November 2003 |
| Su-Yee | 7 | 1 March 2003 | |
| Sue | 2 | 1 March 2003 | |
| Sumire Natsuda | 4 | 1 March 2003 | |
| Tegan Dawson | 4 | 9 June 2003 | |
| Terra Tindral | 1 | ||
| Tessa | 6 | 23 May 2002 | |
| The Beastmistress | 1 | ||
| The Martian | 1 | ||
| Tina Greystroke | 3 | 31 August 2003 | |
| Tom Tarou | 11 | 2 February 2003 | |
| Tonya | 9 | 9 June 2003 | |
| Tora-No-Shi | 2 | ||
| Tori Yamea | 1 | 23 May 2002 | |
| NEW | Trina Kuonji | 8 | 30 November 2003 |
| NEW | Tsubasa Kurenai | 5 | 30 November 2003 |
| Tsurugi | 5 | 2 February 2003 | |
| Ueki Kuonji | 6 | 30 September 2001 | |
| Uhm | 1 | ||
| Uki "Ukkyo" Kuonji | 6 | 29 March 2003 | |
| Ukyou Kuonji | 14 | 25 June 2003 | |
| Vince Tagle | 7 | 9 June 2003 | |
| Washuu Hakubi | 1 | ||
| Will | 1 | ||
| Wing | 5 | 10 October 2001 | |
| Wong | 2 | ||
| Wuff | 9 | 29 March 2003 | |
| Xong Rose | 2 | 30 September 2001 | |
| Yohann Schmidt | 7 | 29 March 2003 | |
| Yuki Yoshida | 1 | 23 May 2002 | |
| Yuri Kiseki | 10 | 29 March 2003 | |
| Yuu Watahase | 1 | 23 May 2002 | |
| Zephyr | 1 | ||
| Zing Mihoshin | 14 | 25 June 2003 | |
| Zoe Himana | 9 | 9 June 2003 |
| # of pics | Updated | ||
| Miscellaneous Pictures | 15 | 1 March 2003 | |
| Yohiki versions of the characters | 6 | 25 June 2003 | |
| Zuni's Layout | 6 | 9 June 2003 | |
| Demons of the Sins | 2 |
This page was last updated on 30 November 2003